Item
Prismatic Crystal
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 15 | ZIT Headquarters | 1 | |
| 14 | Siveria | 1 | |
| 19–20 | Darkwater | 1 | |
| 13 | — | 1 | |
| 17 | — | 1 | |
| 15 | Nezebgrad | 1 | |
| 15–16 | Siveria · Darkwater | 1 | |
| 10–11 | Lightwood | 1 | |
| 10–11 | Lightwood | 1 | |
| 12 | Siveria | 1 | |
| 10 | Lightwood | 1 | |
| 12 | Igsh Military District | 1 | |
| 15 | ZIT Headquarters | 1 | |
| 12 | Igsh Military District | 1 | |
| 19–20 | Darkwater | 1 | |
| 11–12 | Siveria | 1 | |
| 15 | Nezebgrad | 1 | |
| 13 | Igsh Military District | 1 | |
| 13 | Igsh Military District | 1 |
Comments