Item
Matted Fur
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 7 | Thicket of the Primals | 1 | |
| 9–10 | Lightwood | 1 | |
| 12 | Igsh Military District | 1 | |
| 9 | Howlem | 1 | |
| 7–8 | Lightwood | 1 | |
| 11 | — | 1 | |
| 8 | Lightwood | 1 | |
| 8–9 | Lightwood | 1 | |
| 3 | Thicket of the Primals | 1 | |
| 18 | Darkwater | 1–2 | |
| 13–14 | Kingdom of Nature | 1 | |
| 7 | Lightwood | 1 | |
| 8 | Lightwood | 1 | |
| 7–8 | Nezebgrad | 1 | |
| 8 | — | 1 | |
| 13 | Igsh Military District | 1 | |
| 17–18 | Darkwater | 1–2 | |
| 8–9 | Lightwood | 1 | |
| 9 | Howlem | 1 | |
| 3 | Thicket of the Primals | 1 | |
| 6–7 | Lightwood | 1 | |
| 6 | Thicket of the Primals | 1 | |
DarkclawRelation last seen: 1.0.2.0 | 20 | Darkwater | 2–3 |
DuskpawRelation last seen: 1.0.2.0 | 10 | Lightwood | 1 |
GraygrowlRelation last seen: 1.0.2.0 | 18 | Darkwater | 1–3 |
Illusory MonkeyRelation last seen: 4.0.3.47 | 53 | — | 1 |
Primal Black WolfRelation last seen: 1.0.2.0 | 14–15 | Kingdom of Nature | 1–2 |
Primal Gray WolfRelation last seen: 1.0.2.0 | 14–15 | Kingdom of Nature | 1–2 |
Savage WolfRelation last seen: 1.0.2.0 | 18–19 | Darkwater | 1–3 |
Vicious WolfRelation last seen: 1.0.2.0 | 19–20 | Darkwater | 1–3 |
ZeebRelation last seen: 1.0.2.0 | 18 | — | 1–3 |
ZeebRelation last seen: 1.0.2.0 | 18 | — | 1–3 |
Comments