Item
Bracers of Crimson Reflection
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 115 | Novograd | 75 | |
| 115 | Yasker's Tower | 75 | |
| 115 | Novograd · Yasker's Tower · Wandering Island · Suslanger · Ambrosia Valley | 300 | |
| 115 | Novograd | 1,750 | |
| 90 | Shards of Irene | 3,750 | |
| 115 | Novograd | 1,280 | |
| 90 | Shards of Irene | 3,750 | |
| 115 | Yasker's Tower | 1,750 | |
| 115 | Yasker's Tower | 1,280 | |
Erfar the BraggerHirkalla's ViceroyRelation last seen: 16.0.1.12 | 115 | Novograd · Yasker's Tower · Wandering Island · Suslanger · Ambrosia Valley | 170 |
Humbert de VevreQuartermaster of House de VevreRelation last seen: 16.0.1.12 | 90 | Shards of Irene | 2,150 |
Lognar the BustlerSoldiers of Fortune's QuartermastersRelation last seen: 16.0.1.12 | 115 | Novograd | 730 |
Riel de VevreQuartermaster of House de VevreRelation last seen: 16.0.1.12 | 90 | Shards of Irene | 2,150 |
Yaskul SekhetSoldiers of Fortune's QuartermasterRelation last seen: 16.0.1.12 | 115 | Yasker's Tower | 730 |
Comments