MAP
Location
Novograd

Izbor Yavorsky
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.

| Faction | |||
|---|---|---|---|
| 64 | — | Aidenus' Tower | |
| 18 | Aidenus' Tower | ||
| 50 | — | Aidenus' Tower | |
| 22 | — | Castle Blight | |
| 63 | — | Aidenus' Tower | |
| 65 | — | Free Lands | |
| 24 | — | Aidenus' Tower | |
| 7 | — | Novograd | |
| 21 | Aidenus' Tower | ||
| 38 | — | Aidenus' Tower | |
| 21 | — | Lightwood | |
| 37 | — | Aidenus' Tower | |
| 11 | — | Aidenus' Tower | |
| 65 | — | Free Lands | |
Becoming a Conqueror!Last seen: 1.1.2.0 | 20 | — | Lightwood |
Becoming a Greenhorn!Last seen: 1.1.2.0 | 20 | — | Lightwood |
| 20 | Novograd | ||
| 20 | — | Novograd | |
| 20 | — | Novograd | |
| 20 | — | Novograd | |
| 20 | — | Novograd | |
| 23 | — | Novograd | |
| 20 | — | Novograd | |
| 20 | — | Novograd | |
| 20 | Novograd | ||
Выбор надёжного мужикаLast seen: 1.1.2.0 | 4 | — | Lightwood |
Comments