| 54 | Hostile | 0.02 s | Crystal Mountain |
| 115 | Hostile | 0.02 s | Xadagan |
| 19–20 | Hostile | Instant | Darkwater |
| 68–69 | Hostile | Instant | — |
| 95 | Hostile | Instant | Suslanger |
| 108 | Hostile | Instant | Right Bank of Dar Ulgorn |
| 108 | Neutral | Instant | Right Bank of Dar Ulgorn |
| 108 | Neutral | Instant | Jigran |
| 51 | Neutral | 0.02 s | Badger Island · Isle of Singing Water |
| 53 | Illusion | 0.02 s | — |
| 55 | Hostile | 0.02 s | Jolly Roger Bay |
| 20 | Hostile | Instant | Darkwater |
| 20 | Neutral | 0.02 s | Tropical Atoll |
| 53 | Hostile | 0.02 s | Windy Hills |
| 51–52 | Hostile | 0.02 s | Windy Hills |
| 18–19 | Hostile | Instant | Howlem |
| 54 | Hostile | 0.02 s | Crystal Mountain |
| 53–54 | Hostile | 0.02 s | Crystal Mountain |
| 58 | Neutral | 0.02 s | Welcomer |
| 13 | Neutral | Instant | Igsh Military District |
| 42 | Hostile | Instant | Kirah |
| 16 | Hostile | Instant | Dead Sea |
| 42 | Hostile | Instant | Kirah |
| 15–16 | Hostile | Instant | Dead Sea |
| 112 | Hostile | 0.02 s | Xadagan |
Comments