Spell
Deafening Buzz
Game information
Effects
Agitated HornetLast seen: 17.0.1.78 | 4 | Neutral | 2 s–8 s | Nezebgrad |
BeeLast seen: 17.0.1.78 | 58 | Hostile | 2 s–8 s | Copper mountain |
BeeLast seen: 17.0.1.78 | 102–103 | Neutral | 2 s–8 s | Cradle of the Gibberlings |
BeeLast seen: 17.0.1.78 | 102–103 | Neutral | 2 s–8 s | — |
Blighted MosquitoLast seen: 17.0.1.78 | 88 | Hostile | 3 s–7 s | Foul Dale |
Bumble BeeLast seen: 17.0.1.78 | 13 | Hostile | 2 s–8 s | Igsh Military District |
Buz'zazLast seen: 17.0.1.78 | 13 | Hostile | 2 s–8 s | Igsh Military District |
Cursed GnatLast seen: 17.0.1.78 | 106 | Neutral | 3 s–7 s | Left Bank of Dar Ulgorn |
Field BeeLast seen: 17.0.1.78 | 8–9 | Neutral | 2 s–8 s | Lightwood |
FieldbaneLast seen: 17.0.1.78 | 9 | Hostile | 2 s–8 s | Lightwood |
Giant MosquitoLast seen: 17.0.1.78 | 51 | Hostile | 3 s–7 s | Badger Island · Isle of Singing Water |
Honey BeeLast seen: 17.0.1.78 | 8–9 | Neutral | 2 s–8 s | Lightwood |
MosquitoLast seen: 17.0.1.78 | 51–52 | Hostile | 3 s–7 s | Windy Hills |
Queen BeeLast seen: 17.0.1.78 | 10 | Neutral | 2 s–8 s | Lightwood |
Raging BeeLast seen: 17.0.1.78 | 8–9 | Neutral | 2 s–8 s | Lightwood |
Venomous HornetLast seen: 17.0.1.78 | 115 | Hostile | 2 s–8 s | Xadagan |
VilestingLast seen: 17.0.1.78 | 5 | Hostile | 2 s–8 s | Nezebgrad |
Wild BeeLast seen: 17.0.1.78 | 8–9 | Hostile | 2 s–8 s | Lightwood |
WindwingLast seen: 17.0.1.78 | 9 | Hostile | 2 s–8 s | Lightwood |
Xadaganian HornetLast seen: 17.0.1.78 | 113 | Hostile | 2 s–8 s | Xadagan |
Comments