Spell
Sweeping Blow
Belly ButtonOgre ChiefLast seen: 17.0.1.81 | 69 | Hostile | 1 s–6 s | Hunting Grounds |
BolbruOgre ChiefLast seen: 17.0.1.81 | 36 | Hostile | 1 s–6 s | Coldberg |
BoogOgre ChiefLast seen: 17.0.1.81 | 32 | Hostile | 1 s–6 s | Coba Plateau |
BurkoLast seen: 17.0.1.81 | 14 | Hostile | 1 s–6 s | Siveria |
Cruel OgreLast seen: 17.0.1.81 | 50 | Hostile | 1 s–6 s | Rainbow Atoll |
Demon Hunters' MercenaryLast seen: 17.0.1.81 | 35 | Demon Hunters | 1 s–6 s | Coba Plateau |
DruckLast seen: 17.0.1.81 | 20 | Hostile | 1 s–6 s | Wild Isles |
FedorAssault OgreLast seen: 17.0.1.81 | 65 | Demon Hunters | 1 s–6 s | White Fortress |
Fierce OgreLast seen: 17.0.1.81 | 32 | Hostile | 1 s–6 s | Coba Plateau |
Full OgreLast seen: 17.0.1.81 | 22 | Hostile | 1 s–6 s | — |
GiantLast seen: 17.0.1.81 | 87 | Hostile | 1 s–6 s | Foul Dale |
GiantLast seen: 17.0.1.81 | 87 | Hostile | 1 s–6 s | Foul Dale |
GlomoLast seen: 17.0.1.81 | 19 | Hostile | 1 s–6 s | Dead Sea |
GoggleyeBeastly CyclopsLast seen: 17.0.1.81 | 21 | Hostile | 1 s–6 s | Wild Isles |
GorgLast seen: 17.0.1.81 | 27 | Hostile | 1 s–6 s | Asee-Teph |
Guardian OgreLast seen: 17.0.1.81 | 45 | Empire | 1 s–6 s | Kingdom of Nature |
Hungry OgreLast seen: 17.0.1.81 | 22 | Hostile | 1 s–6 s | Wild Isles |
Hungry OgreLast seen: 17.0.1.81 | 51 | Hostile | 1 s–6 s | Rainbow Atoll |
Icy OgreLast seen: 17.0.1.81 | 35 | Hostile | 1 s–6 s | Coldberg |
Kean the Thunder-RoarOld GiantLast seen: 17.0.1.81 | 51 | Hostile | 1 s–6 s | Copper Isle |
KrogLast seen: 17.0.1.81 | 32 | Hostile | 1 s–6 s | Coba Plateau |
MaculosaKobold LeaderLast seen: 17.0.1.81 | 32 | Hostile | 1 s–6 s | Coba Plateau |
MillcakeLast seen: 17.0.1.81 | 35 | Hostile | 1 s–6 s | Coldberg |
MogoLast seen: 17.0.1.81 | 40 | Hostile | 1 s–6 s | Gipat |
NarlokLast seen: 17.0.1.81 | 14 | Hostile | 1 s–6 s | Siveria |
OgreLast seen: 17.0.1.81 | 45–46 | Hostile | 1 s–6 s | Tka-Rik's Cave |
OgreLast seen: 17.0.1.81 | 68–69 | Hostile | 1 s–6 s | Hunting Grounds |
Phantom OgreLast seen: 17.0.1.81 | 40 | Hostile | 1 s–6 s | Gipat |
Ruthless OgreLast seen: 17.0.1.81 | 26–27 | Hostile | 1 s–6 s | Asee-Teph |
Savage OgreLast seen: 17.0.1.81 | 13–14 | Hostile | 1 s–6 s | Siveria |
SherstoOgre ChiefLast seen: 17.0.1.81 | 30 | Empire | 1 s–6 s | Kingdom of Nature |
Spectral OgreLast seen: 17.0.1.81 | 41 | Hostile | 1 s–6 s | Gipat |
Tough Spectral OgreLast seen: 17.0.1.81 | 41 | Hostile | 1 s–6 s | Gipat |
Comments