Item
Ring
Game tooltip
Showing 1–50 of 97
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 47 | — | Outpost | 1 | |
| 32 | — | Coba Plateau | 1 | |
| 17 | — | Dead Sea | 1 | |
| 59 | — | Drowsy Woods | 1 | |
| 22 | — | Tenebra | 1 | |
| 43 | — | Kirah | 1 | |
| 52 | — | Pearl Ring | 1 | |
| 28 | — | Eljune | 1 | |
| 14 | Siveria | 1 | ||
| 47 | — | Isle of Revelation | 1 | |
| 19 | — | Dead Sea | 1 | |
| 41 | — | Defiled Ruins | 1 | |
| 19 | — | Dead Sea | 1 | |
| 42 | — | Kirah | 1 | |
| 35 | Heart of Tensess Temple | 1 | ||
| 35 | Heart of Tensess Temple | 1 | ||
| 34 | Coba Plateau | 1 | ||
| 34 | Coba Plateau | 1 | ||
| 23 | — | Asee-Teph | 1 | |
| 59 | — | Umoir | 1 | |
| 24 | — | Asee-Teph | 1 | |
| 16 | — | Howlem | 1 | |
| 42 | — | Kirah | 1 | |
| 65 | — | Free Lands | 1 | |
| 51 | Pearl Ring | 1 | ||
| 21 | — | Wild Isles | 1 | |
| 23 | — | Asee-Teph | 1 | |
| 55 | — | Jolly Roger Bay | 1 | |
| 64 | — | Central Laboratory | 1 | |
| 50 | Pearl Ring | 1 | ||
| 23 | — | Dream Factory | 1 | |
| 26 | — | Asee-Teph | 1 | |
| 20 | — | Darkwater | 1 | |
| 57 | — | Secret Object Gates-II | 1 | |
| 50 | Pearl Ring | 1 | ||
| 32 | — | Coba Plateau | 1 | |
| 55 | — | Jolly Roger Bay | 1 | |
| 35 | — | Coba Plateau | 1 | |
| 66 | — | Free Lands | 1 | |
| 16 | — | Howlem | 1 | |
| 51 | Pearl Ring | 1 | ||
| 18 | — | Howlem | 1 | |
| 27 | — | Asee-Teph | 1 | |
| 60 | — | Deadly Frostland | 1 | |
| 34 | — | Coba Plateau | 1 | |
| 15 | Siveria | 1 | ||
| 65 | — | Free Lands | 1 | |
| 40 | — | Gipat | 1 | |
| 57 | — | Past | 1 | |
| 64 | — | Lab Complex | 1 |
Comments