| 12 | Folk | 3 s–6 s | Siveria |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 7 | Lightwood Waterfolk | 3 s–6 s | Lightwood |
| 66 | Hostile | 3 s–6 s | Vicinity of Iron City |
| 37 | League Defenders | Instant | Yazes Shard |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 13 | Lightwood Waterfolk | 3 s–6 s | Lightwood |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 115 | Neutral | 3 s–6 s | — |
| 115 | Imperial Army | 10 s–15 s | Nezebgrad |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 45 | Hostile | 10 s–15 s | Isle of Revelation |
| 42 | League | 10 s–15 s | Asee-Teph |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 70 | Hostile | 10 s–15 s | Free Lands |
| 70 | Hostile | 10 s–15 s | Free Lands |
| 51 | Resistance | Instant | Irdrich |
| 51 | Resistance | Instant | Irdrich |
| 47 | The War Dogs Squadron | 10 s–15 s | Frontier |
| 52 | League | 10 s–15 s | Windy Hills |
| 29 | League Army | 10 s–15 s | Asee-Teph |
| 115 | Hostile | 3 s–6 s | Kingdom of Elements |
| 42 | Rodogor's Regiment of Kirah | 10 s–15 s | Kirah |
| 108 | Citizens of Dar Ulgorn | 10 s–15 s | Right Bank of Dar Ulgorn |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 115 | Pridens | 10 s–15 s | Howlem |
| 39 | Imperial Sentinels | Instant | Yazes Shard |
| 1 | League | 10 s–15 s | Howlem |
| 10 | League | 10 s–15 s | Nezebgrad |
| 25–26 | League Army | 10 s–15 s | Eljune |
| 14 | League | 10 s–15 s | Severny Steppe |
| 25–26 | League Army | 10 s–15 s | Eljune |
| 115 | League | 10 s–15 s | Novograd |
| 115 | House de Ardeur | 10 s–15 s | Galleon Castle |
| 106 | Neutral | 10 s–15 s | Prayer of Protection |
| 13 | League Army | 10 s–15 s | Lightwood |
| 115 | Neutral | 10 s–15 s | Xadagan |
| 115 | Neutral | 10 s–15 s | Xadagan |
| 115 | Arisen | 10 s–15 s | Yasker's Tower |
| 55 | Neutral | 3 s–6 s | Tropical Atoll |
| 47 | The War Dogs Squadron | 10 s–15 s | Frontier |
| 114 | Neutral | 10 s–15 s | — |
| 114 | Hostile | 10 s–15 s | Xadagan |
| 115 | Neutral | 3 s–6 s | Tropical Atoll |
| 110 | Hiero's Paladins | 10 s–15 s | Right Bank of Dar Ulgorn |
| 112 | Zem Heretics | 10 s–15 s | Sar-Iram · Xadagan, lower floor |
| 112 | Zem Heretics | 10 s–15 s | Sar-Iram · Xadagan, lower floor |
Comments