| 53 | Hostile | Instant–5 s | Crystal Mountain |
| 53 | Hostile | Instant–5 s | Crystal Mountain |
| 54 | Hostile | 0.03 s | Crystal Mountain |
| 68–69 | Hostile | Instant | Hunting Grounds · Shore City District |
| 14 | Hostile | Instant–5 s | Siveria |
| 12 | Hostile | Instant | Igsh Military District |
| 33 | Hostile | Instant–5 s | Coba Plateau |
| 15 | Undead | Instant–5 s | Siveria |
| 115 | Hostile | 0.03 s | Xadagan |
| 23 | Hostile | Instant | Asee-Teph |
| 45 | Hostile | Instant | — |
| 4 | Neutral | Instant | Thicket of the Primals |
| 33 | Hostile | Instant–5 s | Coba Plateau |
| 22–23 | Neutral | Instant | Asee-Teph |
| 14 | Hostile | Instant–5 s | Severny Steppe · Igsh Military District |
| 48 | Hostile | Instant–5 s | Wandering Island |
| 107 | Neutral | Instant–5 s | Dar Ulgorn Fortecia |
| 88 | Neutral | Instant–5 s | Foul Dale |
| 21 | Hostile | Instant | Wild Isles |
| 4 | Hostile | Instant | — |
| 22 | Hostile | Instant–5 s | Castle Blight |
| 22 | Hostile | Instant | Dream Factory |
| 36 | Hostile | Instant–5 s | Coldberg |
| 40 | Hostile | Instant | Gipat |
| 39 | Neutral | Instant | Gipat |
| 40 | Neutral | Instant | Gipat |
| 45 | Neutral | Instant | — |
| 45 | Hostile | Instant | Isle of Revelation |
| 35 | Hostile | Instant | Heart of Tensess Temple |
| 51 | Neutral | 0.03 s | Badger Island · Isle of Singing Water |
| 35 | Hostile | Instant–5 s | Coba Plateau |
| 54 | Hostile | Instant | Crystal Mountain |
| 56 | Neutral | Instant–5 s | Jeer’s house |
| 87 | Hostile | Instant–5 s | Foul Dale |
| 59 | Hostile | Instant–5 s | Drowsy Woods |
| 59 | Hostile | Instant–5 s | Drowsy Woods |
| 53 | Illusion | 0.03 s | — |
| 55 | Hostile | 0.03 s | Jolly Roger Bay |
| 110–111 | Hostile | Instant–5 s | Icy Ridge |
| 14 | Undead | Instant–5 s | Siveria |
| 22 | Undead | Instant–5 s | Castle Blight |
| 55 | Hostile | Instant–5 s | Umoir |
| 59 | Neutral | Instant–5 s | Drowsy Woods |
| 54 | Hostile | Instant | Crystal Mountain |
| 40 | Hostile | Instant | Gipat |
| 20 | Neutral | 0.03 s | Tropical Atoll |
| 53 | Hostile | 0.03 s | Windy Hills |
| 51–52 | Hostile | 0.03 s | Windy Hills |
| 72 | Neutral | Instant | Dion Mountain Range |
| 54 | Neutral | Instant | Crystal Mountain |
Comments