Item
Axe
Game tooltip
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 17 | — | Dead Sea | 1 | |
| 63 | — | Hazy Mountains | 1 | |
| 59 | — | Yasker's Tower | 1 | |
| 31 | — | Coba Plateau | 1 | |
| 16 | — | ZIT Headquarters | 1 | |
| 30 | — | Eljune | 1 | |
| 20 | — | Darkwater | 1 | |
| 23 | — | Asee-Teph | 1 | |
Battle for the MineRelation last seen: 6.0.3.14 | 36 | — | Coldberg | 1 |
Blinding LightRelation last seen: 6.0.3.14 | 58 | — | Welcomer | 1 |
Bloody MinesRelation last seen: 6.0.3.14 | 42 | — | Kirah | 1 |
Fishy FlightRelation last seen: 6.0.3.14 | 59 | — | Umoir | 1 |
Fluffy guardiansRelation last seen: 5.0.0.66 | 58 | — | Welcomer | 1 |
Gold of the DamnedRelation last seen: 5.0.0.66 | 15 | — | Siveria | 1 |
Horns and AmuletsRelation last seen: 6.0.3.14 | 38 | Yazes Shard | 1 | |
KosmachRelation last seen: 6.0.3.14 | 14 | — | Siveria | 1 |
Message for AidenusRelation last seen: 6.0.3.14 | 37 | Aidenus' Tower | 1 | |
Power and TruthRelation last seen: 6.0.3.14 | 52 | Windy Hills | 1 | |
ShamanismRelation last seen: 5.0.0.66 | 36 | — | Coldberg | 1 |
Tep's Great NeedRelation last seen: 6.0.3.14 | 34 | — | Coba Plateau | 1 |
The Attack on SalternRelation last seen: 6.0.3.14 | 19 | — | Dead Sea | 1 |
The FightRelation last seen: 5.0.0.66 | 18 | — | Frozen Frontier | 1 |
The Historians are the BuyersRelation last seen: 6.0.3.14 | 35 | Coba Plateau | 1 | |
The Rotten TreeRelation last seen: 6.0.3.14 | 21 | Tenebra | 1 | |
The Vampire ChroniclesRelation last seen: 5.0.2.25 | 21 | Tenebra | 1 | |
Theory Number Three: FearRelation last seen: 6.0.3.14 | 5 | — | Evermeet Isle | 1 |
Upholding the TreatyRelation last seen: 5.0.1.0 | 8 | Lightwood | 1 | |
Wells of BonesRelation last seen: 6.0.3.14 | 26 | — | Asee-Teph | 1 |
Comments