| 6 | Kanian Rebels | Instant | Evermeet Isle |
| 115 | Sar-Iram Scientists | Instant | Xadagan · Laboratory 1 |
| 115 | Sar-Iram Scientists | Instant | Xadagan · Laboratory 1 |
| 19 | Hostile | Instant | Dead Sea |
| 12–13 | League | Instant | Igsh Military District · Nezebgrad |
| 115 | Zem Heretics | Instant | Sar-Iram |
| 115 | Zem Heretics | Instant | Sar-Iram |
| 90 | House de Grandeur | Instant | Shards of Irene |
| 50 | Neutral | Instant | Astral Scouting Ship |
| 50 | Neutral | Instant | Astral Scouting Ship · Demon Hunters' Cruiser |
| 50 | Neutral | Instant | Astral Scouting Ship · Demon Hunters' Cruiser |
| 35 | Hostile | 7 s | Heart of Tensess Temple |
| 49 | Hostile | Instant | Bowels of the Black Pyramid |
| 90 | House de Blizare | Instant | Shards of Irene |
| 108 | Citizens of Dar Ulgorn | Instant | — |
| 2 | Empire | Instant | The Imperial Ship "Invincible" |
| 90 | House de Pluie | Instant | Shards of Irene |
| 40 | League Army | Instant | Coba Plateau |
| 109 | Hostile | Instant | Right Bank of Dar Ulgorn |
| 3 | Hostile | Instant | Clement's Tower |
| 50 | Neutral | Instant | Astral Scouting Ship |
| 114 | Sar-Iram Citizens | Instant | — |
| 114 | Hostile | Instant | Laboratory 1 |
| 115 | Zem Heretics | Instant | Sar-Iram |
| 115 | Zem Heretics | Instant | Sar-Iram |
| 115 | Arisen | Instant | Yasker's Tower |
| 113 | Sar-Iram Citizens | Instant | — |
| 115 | Sar-Iram Citizens | Instant | — |
| 115 | Zem Heretics | Instant | Sar-Iram |
| 115 | Zem Heretics | Instant | Sar-Iram |
Comments