NPCs
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions | |
|---|---|---|---|
Vsevolod Tolstov "Healer Trainer" | 7 | ||
Vugluscris "Iaver Bazar's Cadaver" | 108 | ||
![]() | 12 | ||
![]() | 41 | ||
110 | |||
![]() | 23 | ||
Walker of Secret Paths "Master's Attendant" | 47 | ||
51 | |||
58 | |||
![]() | 45 | ||
![]() | Walla the Winged "Maiden of Skies" | 45 | |
Walter de Blizare "Quartermaster of House de Blizare" | 90 | ||
![]() | 106 | ||
![]() | 45 | ||
![]() | Wandering Hevea "Rubber Treant" | 51-52 | |
![]() | War'kaz the Mindreaver "Demon Commander" | 45 | |
Warden of the Past "Free Trader" | 43 | ||
![]() | 45 | ||
Warehouse worker "Secret Facility Staff" | 57 | ||
110 | |||
![]() | 22 | ||
Warrior Crusher "Blazing Grove Tribe" | 95 | ||
98 | |||
98 | |||
Warrior of the Old Tribe "Old Tribe" | 98 | ||
![]() | 45 | ||
21 | |||
23 | |||
69-70 | |||
41 | |||
Watchful Family "Scouts" | 47 | ||
Watchful Predator "Demon" | 41 | ||
15 | |||
72 | |||
3 | |||
Water Elemental "Spring Guard" | 70 | ||
110 | |||
![]() | 110 | ||
![]() | 110 | ||
![]() | Waterfolk "Swampfolk Tribe" | 110 | |
Waterfolk "Lakefolk Tribe" | 47 | ||
110 | |||
12-13 | |||
7-8 | |||
7-8 | |||
12-13 | |||
12-13 | |||
11-12 | |||
12-13 | |||
Waterfolk Squabbler "Riverfolk" | 47 | ||
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions |



