NPCs
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions | |
|---|---|---|---|
Buzzing Family "Astralographists" | 54 | ||
![]() | 45 | ||
![]() | C'Sot "Callista's Assistant" | 45 | |
Cadaver "Sarbaz Sogan’s Minion" | 75 | ||
110 | |||
Caeda "Order Quartermaster" | 110 | ||
Caeda "Order Quartermaster" | 110 | ||
![]() | Cairage "Blind Demon" | 110 | |
Cake the Tough "War Dog Cutthroat" | 47 | ||
Callena "Food Vendor" | 75 | ||
![]() | Callista "Sky Gazer" | 45 | |
Camelia "Chief of the Evergreen Tribe" | 99 | ||
Cami the Daydreamer "Lostlings Family" | 110 | ||
Camille de Vevre "Historian" | 36 | ||
5 | |||
6 | |||
7 | |||
7 | |||
51-52 | |||
![]() | Cannoneer "Pirate Fighter" | 110 | |
Cannoneer "Demon Hunter" | 55 | ||
Cantor de Vevre "Alliance Hero" | 90 | ||
Cantor de Vevre "Alliance Hero" | 70 | ||
Cantos "Crossing Keeper" | 75 | ||
Captain Solonus "Crafty Smuggler" | 110 | ||
95 | |||
Caraway "Fruit Guardian" | 97 | ||
![]() | 93 | ||
Cargallas "Ghostly Umoir Lord" | 99 | ||
Cargallas "Ancient Umoir Lord" | 106 | ||
![]() | Carlos de Doucer "Vampire Guardian" | 22 | |
![]() | Carnation "Warrior of the Children" | 97 | |
![]() | Carnifex "Governor of the Blazing Cohort" | 45 | |
50 | |||
64 | |||
![]() | 54 | ||
23-24 | |||
12 | |||
28 | |||
Carrier "Delinquent Soldier" | 71 | ||
![]() | Cascade "Hive Commander" | 65 | |
![]() | Caspar de Vevre "Head of House de Vevre" | 90 | |
![]() | Caspar de Vevre "Head of House de Vevre" | 90 | |
Casper Flinty "Shooter" | 110 | ||
Casper Flinty "Shooter" | 110 | ||
Cassandra "Domina of Fates" | 75 | ||
Cassandra "Domina of Fates" | 75 | ||
Cassandra "Domina of Fates" | 85 | ||
Cassandra "Domina of Fates" | 75 | ||
![]() | Cassandra "Domina of Fate" | 110 | |
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions |




