NPCs
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions | |
|---|---|---|---|
105 | |||
11-12 | |||
![]() | 45 | ||
![]() | 45 | ||
![]() | 45 | ||
Red as Grass "Crazed Mechanoid" | 64 | ||
Redfin Family "Nimble Scouts" | 51 | ||
![]() | 40 | ||
Reed "Hunter of the Children" | 98 | ||
Reed "Hunter of the Children" | 97 | ||
Reed "Hunter of the Children" | 97 | ||
Reed "Hunter of the Children Tribe" | 98 | ||
![]() | Reed "Hunter of the Children" | 96 | |
Reed "Hunter of the Children" | 99 | ||
Reed "Hunter of the Children" | 97 | ||
Reed "Hunter of the Children" | 97 | ||
67 | |||
26-27 | |||
![]() | Regolith "Quartz Elemental" | 52-53 | |
Regretful Xadaganian "Lost Spark" | 50 | ||
![]() | 45 | ||
![]() | 22 | ||
![]() | 112 | ||
Remise de Desirae "Quartermaster of House de Desirae" | 90 | ||
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
![]() | Renard de Ardeur "Head of House de Ardeur" | 90 | |
Renat Idein "Elementalist" | 54 | ||
Renata Ideologiak "Servant of the Light" | 57 | ||
![]() | Rene de Desirae "Summoner Trainer" | 110 | |
8-9 | |||
![]() | 45 | ||
8-9 | |||
![]() | Reniesta "Ancient hero" | 60 | |
![]() | Reniesta "Ghostly Mage" | 90 | |
![]() | Reniesta "Ancient Sorceress" | 106 | |
![]() | 45 | ||
28 | |||
![]() | Research Droid "Mechanical Archeologist" | 53 | |
53 | |||
4-5 | |||
![]() | Resident "Model Fighter" | 46 | |
105 | |||
105 | |||
105 | |||
105 | |||
Name (Click to sort descending) | Level Min (Click to sort ascending) | Positions |



