| 114 | Hostile | Instant | Laboratory 1 |
| 49 | Hostile | Instant | Frozen Peak |
| 69 | Hostile | Instant | Hunting Grounds |
| 115 | League | Instant | Novograd |
| 45 | Neutral | Instant | — |
| 115 | League Diplomats | Instant | Observatory |
| 115 | League | Instant | Lightwood · Novograd |
| 55 | League | Instant | — |
| 67 | Alliance | Instant | Opalescent Harbor |
| 67 | Alliance | Instant | Opalescent Harbor |
| 69 | Alliance | Instant | Bee Ravine |
| 55 | Tequatl Defenders | Instant | Crystal Mountain |
| 115 | Neutral | Instant | Lightwood |
| 67 | Alliance | Instant | Kurbatskoe field |
| 66–67 | Alliance | Instant | Kurbatskoe Field |
| 14 | Hostile | Instant | Siveria |
| 8–9 | Hostile | Instant | Lightwood |
| 9–10 | Hostile | Instant | Lightwood |
| 40 | League Defenders | Instant | Yazes Shard |
| 75 | Empire Diplomats | Instant | Dionic Archipelago |
| 67 | Alliance | Instant | — |
| 75 | Empire Diplomats | Instant | Dionic Archipelago |
| 115 | Neutral | Instant | Eclipse Cruise Ship |
| 70 | Alliance | Instant | Split Hill |
| 90 | House de Vevre | Instant | Shards of Irene |
| 60 | Umoir citizens | Instant | Umoir · Skytower |
| 108 | Neutral | Instant | Right Bank of Dar Ulgorn |
| 70 | Hostile | Instant | Ferris |
| 22 | Hostile | Instant | Howlem |
| 24 | League | Instant | Castle Blight |
| 24 | League | Instant | — |
| 90 | Neutral | Instant | Foul Dale |
| 90 | Neutral | Instant | Foul Dale |
| 90 | Neutral | Instant | Foul Dale |
| 90 | Neutral | Instant | Foul Dale |
| 90 | Neutral | Instant | Foul Dale |
| 90 | Neutral | Instant | Gipat |
| 90 | Neutral | Instant | Gipat |
| 85 | Neutral | Instant | — |
| 90 | Neutral | Instant | Gipat |
| 89 | Neutral | Instant | — |
| 90 | Neutral | Instant | — |
| 1 | Neutral | Instant | Wellebell Preserve |
| 85 | Neutral | Instant | Wellebell Preserve |
| 85 | Neutral | Instant | — |
| 75 | League Diplomats | Instant | Dionic Archipelago |
| 35 | Hostile | 2 s | Heart of Tensess Temple |
| 45 | Hostile | 2 s | Heart of Tensess Temple |
| 24–25 | Demons | Instant | Asee-Teph |
| 10–11 | Kanian Rebels | Instant | Lightwood |
Comments