Item
Pike
Game tooltip
Showing 1–50 of 87
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 17 | Frozen Frontier | 1 | ||
| 32 | — | Coba Plateau | 1 | |
| 23 | — | Asee-Teph | 1 | |
| 20 | — | Howlem | 1 | |
| 37 | Bort Quarter | 1 | ||
| 57 | — | Umoir | 1 | |
| 27 | Asee-Teph | 1 | ||
| 27 | Asee-Teph | 1 | ||
| 39 | Yazes Shard | 1 | ||
| 41 | Defiled Ruins | 1 | ||
| 41 | Defiled Ruins | 1 | ||
| 36 | — | Coldberg | 1 | |
| 39 | — | Stygian Passage | 1 | |
| 31 | — | Eljune | 1 | |
| 58 | — | Welcomer | 1 | |
| 42 | — | Kirah | 1 | |
| 19 | — | Darkwater | 1 | |
| 64 | — | Lab Complex | 1 | |
| 66 | — | Free Lands | 1 | |
| 63 | — | Hazy Mountains | 1 | |
| 14 | — | Howlem | 1 | |
| 25 | Asee-Teph | 1 | ||
| 25 | Asee-Teph | 1 | ||
| 14 | — | Igsh Military District | 1 | |
| 44 | — | Kirah | 1 | |
| 56 | — | Umoir | 1 | |
| 59 | — | Umoir | 1 | |
| 23 | — | Main Pavilion | 1 | |
| 20 | — | Darkwater | 1 | |
| 38 | Yazes Shard | 1 | ||
| 50 | Pearl Ring | 1 | ||
| 62 | — | Deadly Frostland | 1 | |
| 67 | — | Free Lands | 1 | |
| 51 | Pearl Ring | 1 | ||
| 31 | Eljune | 1 | ||
| 31 | Eljune | 1 | ||
| 64 | — | Central Laboratory | 1 | |
| 46 | — | Twilight Isle | 1 | |
| 37 | Aidenus' Tower | 1 | ||
| 52 | Windy Hills | 1 | ||
| 24 | — | Asee-Teph | 1 | |
| 38 | — | Yazes Shard | 1 | |
| 47 | — | Isle of Revelation | 1 | |
| 65 | — | Free Lands | 1 | |
| 34 | — | Coba Plateau | 1 | |
| 40 | — | Defiled Ruins | 1 | |
| 42 | — | Kirah | 1 | |
| 51 | Pearl Ring | 1 | ||
| 66 | — | Free Lands | 1 | |
| 35 | Coba Plateau | 1 |
Comments