Item
Earring
Game tooltip
Showing 1–50 of 57
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 21 | — | Wild Isles | 1 | |
| 32 | — | Coba Plateau | 1 | |
| 37 | — | Avilon | 1 | |
| 27 | — | Asee-Teph | 1 | |
| 47 | — | Frontier | 1 | |
| 56 | — | Umoir | 1 | |
| 22 | — | Tenebra | 1 | |
| 38 | — | Yazes Shard | 1 | |
| 64 | — | Lab Complex | 1 | |
| 57 | — | Death Plant | 1 | |
| 47 | — | Isle of Revelation | 1 | |
| 55 | — | Jolly Roger Bay | 1 | |
| 47 | — | Frontier | 1 | |
| 42 | — | Kirah | 1 | |
| 27 | Asee-Teph | 1 | ||
| 22 | — | Castle Blight | 1 | |
| 55 | — | Jolly Roger Bay | 1 | |
| 59 | — | Umoir | 1 | |
| 23 | — | Dream Factory | 1 | |
| 65 | — | Free Lands | 1 | |
| 52 | — | Irdrich | 1 | |
| 50 | — | Novograd | 1 | |
| 48 | — | Wandering Island | 1 | |
| 64 | — | Lab Complex | 1 | |
| 60 | — | Deadly Frostland | 1 | |
| 66 | — | Free Lands | 1 | |
| 66 | — | Free Lands | 1 | |
| 34 | — | Coba Plateau | 1 | |
| 63 | — | Hazy Mountains | 1 | |
| 51 | — | Pearl Ring | 1 | |
| 25 | — | Asee-Teph | 1 | |
| 41 | — | Defiled Ruins | 1 | |
| 65 | — | Free Lands | 1 | |
| 61 | — | Deadly Frostland | 1 | |
| 20 | — | Howlem | 1 | |
| 31 | — | Coba Plateau | 1 | |
| 22 | — | Lab Thirteen | 1 | |
| 58 | — | Copper mountain | 1 | |
| 57 | — | Secret Object Gates-II | 1 | |
| 30 | — | Eljune | 1 | |
| 19 | — | Darkwater | 1 | |
| 50 | — | Nezebgrad | 1 | |
| 27 | — | Asee-Teph | 1 | |
| 32 | — | Coba Plateau | 1 | |
| 35 | — | Coba Plateau | 1 | |
| 27 | Asee-Teph | 1 | ||
| 24 | — | Asee-Teph | 1 | |
| 36 | — | Coldberg | 1 | |
| 38 | — | Dragon Ring | 1 | |
| 20 | — | Darkwater | 1 |
Comments