Item
Crossbow
Game tooltip
Showing 1–50 of 51
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 42 | — | Kirah | 1 | |
| 65 | — | Free Lands | 1 | |
| 38 | — | Dragon Ring | 1 | |
| 20 | — | Darkwater | 1 | |
| 30 | Eljune | 1 | ||
| 22 | — | Tenebra | 1 | |
| 66 | — | Free Lands | 1 | |
| 57 | — | Death Plant | 1 | |
| 58 | Umoir | 1 | ||
| 58 | Umoir | 1 | ||
| 23 | — | Castle Blight | 1 | |
| 26 | — | Asee-Teph | 1 | |
| 64 | — | Lab Complex | 1 | |
| 50 | — | Nezebgrad | 1 | |
| 37 | — | Aidenus' Tower | 1 | |
| 47 | — | Wormface Cave | 1 | |
| 20 | — | Howlem | 1 | |
| 50 | — | Novograd | 1 | |
| 35 | — | Coldberg | 1 | |
| 49 | — | Master's Citadel | 1 | |
| 24 | — | Asee-Teph | 1 | |
| 35 | — | Coba Plateau | 1 | |
| 31 | — | Eljune | 1 | |
| 21 | — | Wild Isles | 1 | |
| 48 | — | Wandering Island | 1 | |
| 56 | — | Umoir | 1 | |
| 28 | — | Eljune | 1 | |
A Pact with CultistsRelation last seen: 6.0.3.14 | 48 | — | Master's Citadel | 1 |
A Trial of FaithRelation last seen: 6.0.3.14 | 31 | Eljune | 1 | |
Almost HumanRelation last seen: 6.0.3.14 | 42 | — | Kirah | 1 |
Ambassador of PeaceRelation last seen: 6.0.3.14 | 61 | — | Deadly Frostland | 1 |
Curious RuinsRelation last seen: 6.0.3.14 | 52 | — | Irdrich | 1 |
Extreme Measures: IMDRelation last seen: 6.0.3.14 | 50 | — | Nezebgrad | 1 |
Fire!Relation last seen: 6.0.3.14 | 56 | — | Umoir | 1 |
Help for the ScoutRelation last seen: 6.0.3.14 | 38 | — | Dragon Ring | 1 |
In the Wake of GodsRelation last seen: 6.0.3.14 | 60 | — | Deadly Frostland | 1 |
Lenta's PathRelation last seen: 6.0.3.14 | 33 | — | Coba Plateau | 1 |
Mysterious CultistsRelation last seen: 6.0.3.14 | 39 | — | Yazes Shard | 1 |
Rescue Mission: Brazen HillRelation last seen: 6.0.3.14 | 50 | — | Novograd | 1 |
Studying the Demons: Tactile AbilitiesRelation last seen: 6.0.3.14 | 43 | — | Kirah | 1 |
The Demon PortalsRelation last seen: 6.0.3.14 | 37 | — | Avilon | 1 |
The Elusive NecromancerRelation last seen: 6.0.3.14 | 36 | Coldberg | 1 | |
The Golem's TruthRelation last seen: 6.0.3.14 | 40 | Avilon | 1 | |
The Long Awaited MeetingRelation last seen: 6.0.3.14 | 36 | Coldberg | 1 | |
The Trader's PlanRelation last seen: 6.0.3.14 | 24 | — | Asee-Teph | 1 |
To the DetectiveRelation last seen: 6.0.3.14 | 21 | — | Wild Isles | 1 |
Tracking the KillerRelation last seen: 6.0.3.14 | 47 | — | Frontier | 1 |
Undead on the BanksRelation last seen: 5.0.0.66 | 19 | — | Dead Sea | 1 |
Voice of the LeperRelation last seen: 6.0.3.14 | 58 | — | Umoir | 1 |
Wilds on FireRelation last seen: 5.0.0.66 | 19 | Darkwater | 1 |
Comments