Item
Scepter
Game tooltip
Showing 1–50 of 75
| Faction | Location | Amount | ||
|---|---|---|---|---|
| 8 | — | Lightwood | 1 | |
| 16 | — | Frozen Frontier | 1 | |
| 11 | — | Lightwood | 1 | |
| 33 | — | Coba Plateau | 1 | |
| 42 | — | Kirah | 1 | |
| 16 | — | Howlem | 1 | |
| 63 | — | Hazy Mountains | 1 | |
| 40 | — | Gipat | 1 | |
| 12 | — | Igsh Military District | 1 | |
| 65 | — | Free Lands | 1 | |
| 38 | — | Dragon Ring | 1 | |
| 18 | — | Howlem | 1 | |
| 20 | — | Darkwater | 1 | |
| 30 | Eljune | 1 | ||
| 22 | — | Tenebra | 1 | |
| 66 | — | Free Lands | 1 | |
| 52 | Windy Hills | 1 | ||
| 4 | — | Evermeet Isle | 1 | |
| 60 | — | Deadly Frostland | 1 | |
| 57 | — | Death Plant | 1 | |
| 17 | — | Frozen Frontier | 1 | |
| 12 | Siveria | 1 | ||
| 7 | — | Nezebgrad | 1 | |
| 61 | — | Deadly Frostland | 1 | |
| 36 | — | Coldberg | 1 | |
| 12 | — | Howlem | 1 | |
| 58 | Umoir | 1 | ||
| 58 | Umoir | 1 | ||
| 53 | — | Crystal Mountain | 1 | |
| 23 | — | Castle Blight | 1 | |
| 9 | — | Howlem | 1 | |
| 26 | — | Asee-Teph | 1 | |
| 26 | — | Asee-Teph | 1 | |
| 52 | Windy Hills | 1 | ||
| 64 | — | Lab Complex | 1 | |
| 50 | — | Nezebgrad | 1 | |
| 37 | — | Aidenus' Tower | 1 | |
| 11 | — | Howlem | 1 | |
| 14 | — | Howlem | 1 | |
| 47 | — | Wormface Cave | 1 | |
| 7 | — | Thicket of the Primals | 1 | |
| 51 | — | Pearl Ring | 1 | |
| 59 | — | Drowsy Woods | 1 | |
| 20 | — | Howlem | 1 | |
| 9 | — | Nezebgrad | 1 | |
| 50 | — | Novograd | 1 | |
| 16 | — | ZIT Headquarters | 1 | |
| 14 | — | Igsh Military District | 1 | |
| 9 | — | Lightwood | 1 | |
| 6 | — | Evermeet Isle | 1 |
Comments