Info |
---|
Elves
1 - 50 of 67 Next ->
Name ![]() | Level | Zone | |
---|---|---|---|
Alphonse de Ardeur "Unorthodox Scientist" | 20 | ||
Ambre de Delice "Servant of the Light" | 25 | ||
Arlette de Desirae "Elves' Quartermaster" | 17 | ||
Augustin de Desirae "Archivist" | 20 | ||
Avery de Grandeur "Officer of Justice" | 22 | ||
Beatrice de Ardeur "Food and Drink Vendor" | 60 | ||
Bertrand de Vevre "Trader" | 60 | ||
Blaise de Doucer "Elven Guard" | 20 | ||
Bridgette de Pluie "Trader" | 40 | ||
Cecille de Grandeur "Holiday Committee Official" | 60 | ||
Christophe de Desirae "Lead Strategist" | 20 | ||
Citizen | 19 | ||
Citizen | 19 | ||
Citizen | 19 | ||
Citizen | 19 | ||
Citizen | 20 | ||
Colette de Blizare "Holiday Committee Official" | 60 | ||
Dancing Elf | 60 | ||
Dorothee de Desirae "Counselor of the House de Desirae" | 25 | ||
![]() | Eleanor de Desirae "Trader" | 60 | |
Elisa de Blizare "Trader" | 20 | ||
![]() | Elven Guard | 60 | |
Emile de Ardeur "Head Mechanic of the House de Ardeur" | 25 | ||
Frederic de Ardeur "Priest of the Church of Light" | 20 | ||
Gabriella de Ardeur "Trader" | 20 | ||
Gaspard de Desirae "Counselor of the House de Desirae" | 25 | ||
Genevieve de Pluie "Servant of the Light" | 25 | ||
Geoffroi de Desirae "Guard Captain" | 20 | ||
![]() | George de Ardeur "Master of Changes" | 60 | |
Gerald de Ardeur "Anthropologist" | 28 | ||
![]() | Gregoire de Ardeur "Elves' Quartermaster" | 60 | |
Guard of the House de Ardeur | 25 | ||
Guard of the House de Desirae | 18 | ||
Guard of the House de Desirae | 25 | ||
Guillaume de Desirae "Guard Captain" | 22 | ||
Guillaume de Desirae "Guard Captain" | 22 | ||
Henrietta de Vevre "Food and Drink Vendor" | 20 | ||
Holiday Committee Official "Holiday Committee Official" | 60 | ||
Isabelle de Ardeur "Poet" | 20 | ||
Jeannine de Desirae "Elves' Quartermaster" | 17 | ||
Joyful Elf | 60 | ||
![]() | Jules de Vevre | 60 | |
Julienne de Desirae "Anthropologist" | 20 | ||
![]() | Louis de Desirae "Necromancer" | 14 | |
![]() | Magic Elemental | 60 | |
![]() | Mara de Doucer "Expert in the Inexplicable" | 60 | |
Marguerite de Desirae "Head of the House de Desirae" | 20 | ||
Matthieu de Blizare "Trader" | 60 | ||
Nicholas de Vevre "Priest of the Church of Light" | 13 | ||
Olivie de Grandeur "Food and Drink Vendor" | 20 |
1 - 50 of 67 Next ->